BUY 1-METHYL-2-PYRROLIDONE
Specifications
Property | Value |
---|---|
Vapor Pressure | 0.29 mmHg ( 20 °C) |
IR spectrum | complying |
Assay (GC) | Min. 98.5 % |
Water (Karl Fischer) | Max. 0.1 % |
APHA | Max. 50 |
Vapor Density | 3.4 (vs air) |
Explosion Limit | 9.5 % |
Autoignition Temperature | 518 °F |
Refractive Index | n20/D 1.47(lit.) |
Properties
Property | Value |
---|---|
Boiling Point/Range | 9.5 %(V) |
Color | Colorless |
Concentration | 99.00% |
Density | 1.028 g/cm3 (20 °C) |
Flashpoint | 91 °C |
Form | Liquid |
Grade | Reagent Grade |
Incompatible Materials | Oxidizing agents, Acids, Bases |
Lower Explosion Limit | 1.3 %(V) |
Melting Point/Range | -24 °C |
Partition Coefficient | -0.46 |
Purity Percentage | 99.00 |
Purity Details | 99.00% |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 9.5 %(V) |
Vapor Pressure | 0.32 hPa (20 °C) |
Viscosity | 1.661 mPa.s (25 °C) |
pH-Value | 8.5-10 at 100 g/l (20 °C) |
Storage Temperature | Ambient |
Additional Information
Not for food, drug, human, animal or household use. For laboratory, R&D, industrial or manufacturing only.