Synonym: Methyl alcohol
Specifications
Assay (GC) | ≥99.90% |
Appearance (Color) | Colorless |
Liquid Infrared Spectrum | Conforms to Structure |
Water (by Karl Fischer) | ≤0.1% |
Residue on Evaporation | ≤0.001% |
Solubility | Pass |
Color Test | ≤10 APHA |
Carbonyl | Pass |
Acetone, Formaldehyde and Acetaldehyde | 0.001% max |
Substances Darkened (by H2SO4) | Pass |
Substances Reducing MnO4 | Pass |
Titrable Acid (meq/g) | ≤0.0003 |
Titrable Base (meq/g) | ≤0.0002 |
Safety Information
Danger! Highly flammable liquid and vapor. Toxic if swallowed, in contact with skin or if inhaled. Causes blindness if swallowed. Causes damage to organs. Keep away from heat/sparks/open flames/hot surfaces. Keep container tightly closed.
DOT: UN1230, Methanol, 3, PG II
Additional Information
Not for food, drug, human, animal or household use. For laboratory, industrial or manufacturing only.