| Model | LGR-10F | |
| Kettle volume | 10L spherical | |
| Voltage/frequency | 220V/50HZ | |
| Stirring power | 90W, 1/3 | |
| Heating power | 3KW | |
| Stirring speed | 0-450rpm/min | |
| Kettle temperature range | -80 ℃ to 250 ℃ | |
| Bath temperature range | room temperature to 180℃ | |
| Temperature accuracy | ±1℃ | |
| Vacuum degree | 0.098Mpa | |
| Kettle size | Φ280mm | |
| 7Port of the kettle | Stirring port | Φ80mm flange port |
| Condenser reflux port | 50# ball mill port | |
| Constant pressure funnel port | 34# standard port | |
| Relief port | 34# standard port | |
| Temperature measuring port | Φ45 flange port | |
| Solid feeding port | Φ125mm flange port matched with PTFE cover | |
| Baiting port | Φ80mm flange port | |
| Stirring paddle | Φ17*600H(mm), leafing 150mm | |
| Condenser size | Φ100*600H(mm),down with Φ60 flange port | |
| Condenser area | 0.4㎡ | |
| Reflux elbow | upper with Φ60 flange port,left with 50# ball mill plug | |
| Constant pressure funnel | 1L,upper with 29# standard port match with glass plug,down with 34# standard plug | |
| Relief valve | 34# standard plug valve, vent nozzle (pagoda connector), outer diameter 12mm | |
| Baiting valve | Φ80 flange port,Φ33mm baiting port,inclined discharging port (pagoda connector)Φ34mm, from the floor 350mm | |
| Vacuum suction nozzle | padoga connector,outer diameter 12mm | |
| In and out circulation nozzle of condenser coil | padoga connector,outer diameter 15mm | |
| Pot bravery dimension | Φ350*220H(mm) | |
| Overall dimension (W*L*H) | 710*440*1900mm | |
| Net weight | 42kg | |
| Packing dimension | 1170*590*840mm, 0.58m³ | |
| Packing weight | 81kg | |
Related products
Laboratory Equipment
Laboratory Equipment
Laboratory Equipment
Laboratory Equipment
Laboratory Equipment





