Specifications
| Appearance | Colorless |
| Nitrogen Oxides as (HNO2) wt% | <0.003 |
| Nitric Acid (HNO3) | 66.9 – 67.9% |
| Color (APHA) | <10 max. |
| Residue After Ignition | <30 ppm max. |
| Chloride (Cl) | <4 ppm max. |
| Sulfate (SO4) | <4 ppm max. |
| Iron (Fe) | <15 ppm max |
Safety Information
Danger! May intensify fire; oxidizer. May be corrosive to metals. Causes severe skin burns and eye damage. Toxic if inhaled. Keep away from heat.
DOT: UN2031, Class: 8 (5.1) PG II
Additional Information
Not for food, drug, human, animal or household use. For laboratory, industrial or manufacturing only.





