FEATURES
1. Frequency control, AC induction motor, speed digital display constant, brushless, no spark, safe and stable, it can work continuously;
2. Supporting glass using GG3.3 high boron silicon material production, has a good chemical, physical properties; big bottle design, hand out cleaning;
3. PTFE (Ceramic) mechanical component sealing, proprietary technology, it can get the best vacuum degree in the market among the similar products;
4. Overall stainless steel frame structure (foot connecting parts like Tee and four-way valve are all stainless steel), compact and solid, stable and reliable without shaking when mixing;
5. Casters with brake fixed, it is convenient and reliable for mobile use;
6. The PTFE discharge valve without dead corner, solid material/liquid material can be easily released from the bottom;
7. Computer controlled thermostatic oil bath, the intelligent PID control, temperature control is accurate and convenient;
8. Integral structure is scientific design and beautiful appearance, convenient for operation;
9. Explosion-proof series available.
( We can add the cooling coil and an anti-explosion device according to user’s needs)
SPECIFICATIONS
| Model | LGR-20F | |
| Kettle volume | 20L spherical | |
| Voltage/frequency | 220V/50HZ | |
| Stirring power | 90W, 1/3 | |
| Heating power | 5KW | |
| Stirring speed | 0-450rpm/min | |
| Kettle temperature range | -80 ℃ to 250 ℃ | |
| Bath temperature range | room temperature to 180℃ | |
| Temperature accuracy | ±1℃ | |
| Vacuum degree | 0.098Mpa | |
| Kettle size | Φ355mm | |
| 7Port of the kettle | Stirring port | Φ80mm flange port |
| Condenser reflux port | 50#ball mill port | |
| Constant pressure funnel port | 34# standard port | |
| Relief port | 34# standard port | |
| Temperature measuring port | Φ45 flange port | |
| Solid feeding port | Φ125mm flange port matched with PTFE cover | |
| Baiting port | Φ80mm flange port | |
| Stirring paddle | Φ17*650H(mm), leafing 190mm | |
| Condenser size | Φ100*600H(mm),down with Φ60 flange port | |
| Condenser area | 0.4㎡ | |
| Reflux elbow | upper with Φ60 flange port,left with 50# ball mill plug | |
| Constant pressure funnel | 1L,upper with 29# standard port match with glass plug,down with 34# standard plug | |
| Relief valve | 34# standard plug valve, vent nozzle (pagoda connector), outer diameter 12mm | |
| Baiting valve | Φ80 flange port,Φ33mm baiting port,inclined discharging port (pagoda connector)Φ34mm, from the floor 350mm | |
| Vacuum suction nozzle | padoga connector,outer diameter 12mm | |
| In and out circulation nozzle of condenser coil | padoga connector,outer diameter 15mm | |
| Pot bravery dimension | Φ450*260H(mm) | |
| Overall dimension (W*L*H) | 810*540*1960mm | |
| Net weight | 48kg | |
| Packing dimension | 1200*740*920mm, 0.82m³ | |
| Packing weight | 93kg | |





